Dear users,
Due to local legislation, CoinCola is unable to support the area codes of the following countries/regions.
Country/Region | Area Code |
Albania | 355 |
Austria | 43 |
Belarus | 375 |
Belgium | 32 |
Bosnia and Herzegovina | 387 |
Bulgaria | 359 |
China | 86 |
Democratic Republic of the Congo | 243 |
Ivory Coast | 225 |
Croatia | 385 |
Cuba | 53 |
Cyprus | 357 |
Czech Republic | 420 |
Denmark | 45 |
Estonia | 372 |
Finland | 358 |
France | 33 |
Germany | 49 |
Hungary | 36 |
Iceland | 354 |
Iran | 98 |
Iraq | 964 |
Ireland | 353 |
Italy | 39 |
North Korea | 850 |
Kosovo | 383 |
Latvia | 371 |
Liberia | 231 |
Liechtenstein | 423 |
Lithuania | 370 |
Luxembourg | 352 |
Macedonia | 389 |
Malta | 356 |
Montenegro | 382 |
Myanmar | 95 |
Netherlands | 31 |
Netherlands Antilles | 599 |
Norway | 47 |
Poland | 48 |
Portugal | 351 |
Romania | 40 |
Singapore | 65 |
Slovakia | 421 |
Slovenia | 386 |
Somalia | 252 |
South Sudan | 211 |
Spain | 34 |
Sudan | 249 |
Sweden | 46 |
Switzerland | 41 |
Syria | 963 |
United Kingdom | 44 |
United States | 1 |
Zimbabwe | 263 |
Canada | 1 |
Bangladesh | 880 |
Algeria | 213 |
Egypt | 20 |
Morocco | 212 |
Nepal | 977 |
Qatar | 974 |
Tunisia | 216 |
Hong Kong | 852 |
Thank you for your support to CoinCola.
CoinCola Team