1. The minimum deposit, the minimum withdrawal, and the number of confirmations.
Crypto | Minimum deposit amount | Minimum withdrawal amount | The number of confirmations |
---|---|---|---|
BTC | 0.0001 BTC | 0.00042 BTC | 1 |
ETH | 0.001 ETH | 0.011 ETH | 12 |
USDT-TRC20 | 1 USDT | 12 USDT | 1 |
USDT-ERC20 | 1 USDT | 15 USDT | 12 |
EOS | 0.1 EOS | 1.1 EOS | 1 |
XRP | 0.1 XRP | 20.25 XRP | 1 |
BCH | 0.0025 BCH | 0.0020 BCH | 2 |
LTC | 0.01 LTC | 0.019 LTC | 6 |
GUSD | 10 GUSD | 15 GUSD | 12 |
DOGE | 0.008 DOGE | 18 DOGE | 36 |
SOL | 0.005 SOL | 0.02 SOL | 1 |
2. Deposit and withdrawal fees.
The deposit is free, and the network transfer fee is charged for withdrawal.
Crypto | Withdrawal fee |
---|---|
BTC | 0.00012 BTC |
ETH | 0.001 ETH |
USDT-TRC20 | 2 USDT |
USDT-ERC20 | 5 USDT |
EOS | 0.1 EOS |
XRP | 0.25 XRP |
BCH | 0.0005 BCH |
LTC | 0.009 LTC |
GUSD | 10 GUSD |
DOGE | 4 DOGE |
SOL | 0.01 SOL |
3.Internal transfer fee of the platform.
Crypto | Free internal transfer limit (per month) | Transfer fee/transaction (excess amount) |
---|---|---|
BTC | 0.05 BTC | 0.0004 BTC |
ETH | 0.5 ETH | 0.007 ETH |
USDT-TRC20 | 1500 USDT | 2 USDT |
USDT-ERC20 | 1500 USDT | 5 USDT |
EOS | 3000 EOS | 0.1 EOS |
XRP | 2000 XRP | 0.25 XRP |
BCH | 4 BCH | 0.0005 BCH |
LTC | 20 LTC | 0.009 LTC |
GUSD | 1500 GUSD | 10 GUSD |
DOGE | 4000 DOGE | 4 DOGE |
SOL | 8 SOL | 0.01 SOL |
Thank you for your support to CoinCola.
CoinCola Team
Find us on social media
🔹 Facebook: https://www.facebook.com/CoinCola
🔹 Instagram: https://www.instagram.com/CoinCola
🔹 Twitter: https://twitter.com/CoinCola_Global
🔹 YouTube: https://www.youtube.com/c/CoinColaOfficial
🔹 LinkedIn: https://www.linkedin.com/company/coincolainternational/
Disclaimer: Trading and investing in cryptocurrencies, also called digital currencies, crypto assets, and so on) involves substantial risk of loss. All informations are used at your own risk, and any content on this site should not be relied upon as advice or construed as providing recommendation of any kind.